
#3 Paper e-Pak Take-Out Box, White - 200/cs
Another very popular solution to your restaurant take-out need, the e-Pak Take-Out Boxes comes in kraft or white, from size #1 to #8, available in Kraft or White. From entrees to desserts, customers can enjoy their leftovers in style thanks to this container. Great for your bakery, restaurant, bistro, or catered event, this versatile container is the perfect size for entrees, sides, and desserts. It's an excellent option to house a variety of foods.
Description | Item Code | Case Pack |
Sleeve Pack |
Height | Bottom | Top | Fluid Oz |
---|---|---|---|---|---|---|---|
#1 Kraft | 8001N | 450 | 9x50 | 2 1/2 | 4 3/8 X 3 1/2 | 5 1/16 X 4 3/16 | 26 |
#1 White | 8001W | 450 | 9x50 | 2 1/2 | 4 3/8 X 3 1/2 | 5 1/16 X 4 3/16 | 26 |
#2 Kraft | 8002N | 200 | 4x50 | 1 7/8 | 7 3/4 X 5 1/2 | 8 1/2 X 6 1/4 | 49 |
#2 White | 8002W | 200 | 4x50 | 1 7/8 | 7 3/4 X 5 1/2 | 8 1/2 X 6 1/4 | 49 |
#3 Kraft | 8003N | 200 | 4x50 | 2 1/2 | 7 3/4 X 5 1/2 | 8 1/2 X 6 1/4 | 66 |
#3 White | 8003W | 200 | 4x40 | 2 1/2 | 7 3/4 X 5 1/2 | 8 1/2 X 6 1/4 | 66 |
#4 Kraft | 8004N | 160 | 4x40 | 2 1/2 | 7 3/4 X 5 1/2 | 8 3/4 X 6 1/2 | 96 |
#4 White | 8004W | 160 | 4x40 | 2 1/2 | 7 3/4 X 5 1/2 | 8 3/4 X 6 1/2 | 96 |
#8 Kraft | 8008N | 300 | 6x50 | 2 1/2 | 6 X 4 3/4 | 6 3/4 X 5 7/16 | 45 |
Dimensions are measured in inches, all measurements are approximate only, may vary.
Disclaimer: Photos are for reference only, actual product style/color may vary