1) Smooth Lines - Insulated Hot Cups
- Min Order: 50,000pcs
- Lead Time: 8-12 Weeks
- Available in Standard P.E. Coating and PLA Coating which is fully Compostable
- Also available coffee cups with lids check our product list
Need Instant Help? Click here to call us
1-888-982-1628 

PRODUCT INFORMATION
| Material | Paper from sustainable forests located in Europe and North America, SFI and PEFC certified |
| Lamination | PLA or PE single side coated, SGS food safety and migration tests passed, comply with EU standards . BPI and DinCertco Certified compostabilty for PLA products |
| Use | Beverages, coffee, tea |
| Temperature resistance | 0°c~100°c |
| Certification | Paperboard : SFI , PEFC, FDA PLA and PE Lamination: passed SGS food migration tests and heat resistance for food safety tests, complied with EU ASTM standards |
| Printing Methods | UV Offset / Flexo (eco-friendly) |
| Printing Colors | 6~8 colors available |
| Custom Print | Available |
| | Double Wall Paper Cups | |
| Heat Insulated Double Wall Cups The patented embossed out-layer paper wraps the cup. Bringing outstanding heat insulating effectiveness. + No double cupping anymore + Greatly reduce needs of sleeves + Sturdy Construction + Various Size and Lids Offering |
PRODUCT INFORMATION
| Material | Paper from sustainable forests located in Europe and North America, SFI and PEFC certified |
| Lamination | PLA or PE single side coated, SGS food safety and migration tests passed, comply with EU standards . BPI and DinCertco Certified compostabilty for PLA products |
| Use | Beverages, coffee, tea |
| Temperature resistance | 0°c~100°c |
| Certification | Paperboard : SFI , PEFC, FDA PLA and PE Lamination: passed SGS food migration tests and heat resistance for food safety tests, complied with EU ASTM standards |
| Printing Methods | UV Offset / Flexo (eco-friendly) |
| Printing Colors | 6~8 colors available |
| Custom Print | Available |
2) Pattern - Insulated Hot Cups
- Min Order: 20,000pcs
- Lead Time: 8-12 Weeks
- Available in Standard P.E. Coating

PRODUCT INFORMATION
| Material | Paper from sustainable forests located in Europe and North America, SFI and PEFC certified |
| Lamination | PE single side coated, SGS food safety and migration tests passed, comply with EU standards . BPI and DinCertco Certified compostabilty for PLA products |
| Use | Beverages, coffee, tea |
| Temperature resistance | 0°c~100°c |
| Certification | Paperboard : SFI , PEFC, FDA PLA and PE Lamination: passed SGS food migration tests and heat resistance for food safety tests, complied with EU ASTM standards |
| Printing Methods | UV Offset / Flexo (eco-friendly) |
| Printing Colors | 6~8 colors available |
| Custom Print | Available |
| | Double Wall Paper Cups | |
| Heat Insulated Double Wall Cups The patented embossed out-layer paper wraps the cup. Bringing outstanding heat insulating effectiveness. + No double cupping anymore + Greatly reduce needs of sleeves + Sturdy Construction + Various Size and Lids Offering |
PRODUCT INFORMATION
| Material | Paper from sustainable forests located in Europe and North America, SFI and PEFC certified |
| Lamination | PE single side coated, SGS food safety and migration tests passed, comply with EU standards . |
| Use | Beverages, coffee, tea |
| Temperature resistance | 0°c~100°c |
| Certification | Paperboard : SFI , PEFC, FDA PLA and PE Lamination: passed SGS food migration tests and heat resistance for food safety tests, complied with EU ASTM standards |
| Printing Methods | UV Offset / Flexo (eco-friendly) |
| Printing Colors | 6~8 colors available |
| Custom Print | Available |